Total indoor climate solution combining the Compact P with a ground source heat system, which can be connected to a central heating system.
With the Compact P GEO will your home be self-sufficient with renewable energy, and it is no longer necessary to use energy sources such as district heating, oil or gas for heating. Compact P GEO is an environmentally responsible choice for those who want to use renewable energy for heating of the home and at the same time use the benefits in the form of markedly lower heating bills and a good and healthy indoor climate.
With help from ground pipes Compact P GEO uses and exploits the energy stored in the ground to heat your home using underfloor heating or other heating solutions at low temperatures. The system has an integrated 3 kW (Compact JVP 3) or 6 kW (Compact P GEO 6) geothermal pump. Both have a variable compressor which can be regulated 1.5-3 kW 2-6 kW (liquid/water temperature of 0°/35°C). This means that the solution adapts the need for heatinh, thus ensuring low power consumption.
Compact P GEO solution can reduce your heating bill by up to 50%. For each kW of electricity the geothermal heat pump uses, you will get up to four kW back.


Top cover
To cover the ducting over the unit, Nilan offers a top cover in white-varnished aluzinc (RAL 9016).Solar
Extra heat exchanger of 0.7 m2 in the hot water tank, which can be connected to an approximately 3 m2 solar heating system, or other heat sources.CO2-sensor
With a CO2-sensor installed, the ventilation speed can be pre-programmed with CTS 602 to run at a higher ventilation steps when CO2 reaches high level in the extract air. CO2-level is programmable.Pollen filter F7
A pollen filter class F7 can be fitted in the unit. The pollen filter is fitted with the G4 plate filter.EM-box
An EM-box allows heat recovery from the air from the range hood and thereby helps to heat the supply air. The EM-box is equipped with a steel filter which efficiently cleans the range hood air of fat particles and thereby protects the system.Electrical heating surface incl. regulation
When you fit an electrical heating surface, you can raise the fresh air temperature to the desired level at any time. The electrical heating surface is supplied ready to fit into the fresh air duct and, for easy fitting, the device is pre-fitted with all the required sensors.Water heating element incl. regulation (duct mounted)
The supply temperature can always be raised to the required level using a water heating element. The water heating element is designed to be built into the duct and must be connected to the primary heating supply. Supplied with two-way adjustment valve, temperature sensor and frost thermostat.| Technical specifications | GEO 3 | GEO 6 |
| Dimensions (B x D x H) | Integrated in Compact P 550 x 300 x 1,100 mm | Integrated in Compact P 550 x 300 x 1,100 mm |
| Weight | 55 kg | 55 kg |
| Control | LMC 223 | LMC 223 |
| Compressor variable speed | Yes (20-100%) | Yes (20-100%) |
| Installation site, room temperature | 5°C → 35°C | 5°C → 35°C |
| Supply voltage and connection | 400/230V 2L+N+PE, 50Hz / 230V L+N+PE, 50 Hz | 400/230V 2L+N+PE, 50Hz / 230V L+N+PE, 50 Hz |
| Fuse size | 13A/20A | 16A |
| Start current, Imax, Start | 14A | 14A |
| Standby electricity consumption | 2.5 W | 2.5 W |
| Supplementary electrical heating | 2 kW | 2 kW |
| Rated output, brine pump (max/min). A pump | 87/6 W | 87/6 W |
| Rated current, brine pump (max/min). A pump | 0.7/0.06 A | 0.7/0.06 A |
| Refrigerant | R410A | R410A |
| Refrigerant filling | 1.1 kg | 1.4 kg |
| Pressostat low pressure (on/off) | 2.2/3.4 barG | 2.2/3.4 barG |
| Pressostat high pressure (on/off) | 42/33 barG | 42/33 barG |
| Antifreeze | Ethylene glycol/water Ethanol/water | Ethylene glycol/water Ethanol/water |
| Antifreeze, brine | -20°C → -18°C | -20°C → -125°C → 45°C8°C |
| Design pressure brine/central heating side | 4/4 bar | 4/4 bar |
| Opening pressure safety valve brine/central heating side | 3.5/2.5 bar | 3.5/2.5 bar |
| Expansion vessel brine/central heating side | 8/8 litres | 8/8 litres |
| Booster expansion vessels | 0.5 barG | 0.5 barG |
| Environmental pressostat brine, leak alarm (on/off) | 0.6/1.1 barG | 0.6/1.1 barG |
| Heat output PH with variable compressor | 0,5-3 kW | 1-6 kW |
| Central heating, flow temperature, operating area | 25°C → 45°C | 25°C → 45°C |
| Brine temperature to evaporator, operating area | -5°C → 20°C | -5°C → 20°C |
| Central heating pressure loss, condenser | 10 kPa/0.14 l/s | 15 kPa/0.29 l/s |
| Central heating connection | 3/4” | 3/4” |
| Brine pressure loss evaporator | 10 kPa/0.19 l/s | 15 kPa/0.29 l/s |
| Brine connection | 1” | 1” |
| COP 0/35°C at max. PH, in accordance with EN14511:2012 with brine/ water dT=3/5°C | 4.5 (PH max. 3 kW) | 4,27 (PH max. 6 kW) |
| EHPA tested and approved | N/A | Ja* |
| SCOP-tested in accordance with EN14825:2012** | 5.17 | 5.15 |
| JAZ*** | 4.6 | |
| Sound output level LWA at 100% heat output 0/35°C | ≤ 51 dB(A) | ≤ 51 dB(A) |
| Sound output level LWA at 50% heat output 0/35°C | ≤ 44 dB(A) | ≤ 44 dB(A) |
| Sound pressure level LpA in 1 m at 100% heat output 0/35°C | ≤ 40 dB(A) | ≤ 40 dB(A) |
| Sound pressure level LpA in 1 m at 50% heat output 0/35°C | ≤ 33 dB(A) | ≤ 33 dB(A) |
**) SCOP (Seasonal COP) is for "low temperature use, average climate, defined flow"
***) JAZ in accordance with VDI 4650 liquid-water 0/35°C
Sound data in accordance with EN12102 and EN ISO 9614-2
Ecodesign/ERP data
| Fan data | |
| Motordata (optimalt driftspunkt) |
COP - GEO 3
In accordance with EN14511, COP is at 100% capacity (3.0 kW) for 0/35°C brine/water and flow brine 0.66 m3/h (0.19 l/s) and water 0.52 m3/h (0.14 l/s). Brine 30% ethylene glycol.
For the curves 0/25°C, 0/35°C and 0/45°C flow is maintained equivalent to 0/35°C 100% and the flow temperature and brine temperature to the evaporator are determined in accordance with EN14825.
The heat output PH is proportional to the compressor’s revolutions.
1. Return flow to brine
2. Flow from brine
3. Return flow, central heating
Base
1. Return flow to brine
2. Flow from brine
3. Flow from central heating
4. Return flow central heating
2 Service valve for low pressure
3 Low-pressure pressostat
4 Inverter-controlled DC compressor
5 High-pressure pressostat
6 Condenser
7 Expansion valve
8 Sight glass with humidity indicator
9 Service valve for high pressure
10 Filter drier
11 Connection 1”
12 Flexihose
13 Feed cock 1/2”
13 10-bar safety valve
14 Shut-off valve
15 Dirt filter
16 Safety valve 3,5 bar
17 Manometer
18 Ball valve
19 Circulation pump 130 mm
20 Brine pressure switch 0,6/1,1 bar
21 Flexihose 10 mm
22 Expansion tank 8 L
23 Automatic control vent 3/8”
24 Electric cartridge 2 kW
25 Temperature sensor T1 max. 45°C (central heating)
26 Safety valve 2,5 bar
27 Connection 3/4”
28 Overcurrent vavle
45 Temperature sensor T4 (brine sensor)
46 Temperature sensor T3 (outdoor sensor)
Functional overview CTS 700 control panel
| Functional overview | +Standard -Accessories | |
| 3 levels | The control function is divided into 3 levels: User / Installer / Factory with various options at each level. | + |
| Weekly plan | There is an option for you to set your own weekly programme. | + |
| User option 1 | This allows you to override the operating mode in the main menu via an external potential-free contact or PIR sensor. | + |
| User option 2 | This allows you to override the operating mode in the main menu via an external potential-free contact or PIR sensor. User option 2 has a higher priority than user option 1. | + |
| User option 2 out | When user option 2 is used, at the same time an output signal is given. | + |
| Alarms | The alarm list is featuring all alarms. | + |
| Datalog | Opportunity for datalog. | |
| Filter monitor | Filter monitor with timer (factory setting of 90 days). Adjustable to 30/90/180/360 days. | + |
| 100% Bypass | Bypassing the outdoor air reduces heat recovery, enabling the desired supply air temperature to be maintained spring, summer and autumn. | + |
| Air quality | Allows you to choose whether to switch humidity sensors and/or CO2 sensors on and off. | +/- |
| Humidity control | Allows you to set a higher or lower ventilation step in the case of high/low air humidity. | + |
| CO2 control | Allows you to set a higher or lower ventilation step in the case of a high/low CO2-level. | - |
| Air exchange | Allows you to select a low ventilation step in the case of low outside temperatures and air humidity. | + |
| Night setback | A possibility to set back the ventilation and temperature a night. | + |
| Defrost function | Temperature-based automatic function for defrosting the heat exchanger. | + |
| Frostprotection | In case of failing heating system, the unit is turned off to avoid further cooling with a risk of the water heating coil frost bursting. | + |
| Temperature control | Allows you to select the temperature sensor which will control the unit. • TExt external room temperature sensor • T3 EXHAUST (extract air) |
- + |
| Air volume | Allows you to set the ventilation flow stepless from 20 to 100 %. In fourr steps. | + |
| Summer/Winter operation | The unit automatically changes to summer or winter operation. | + |
| Legionella control | It is possible to choose a weekday or a day during the month, where the sanitary hot water temperature reaches 65 °C, for example between 1 and 6 o´clock. | + |
| Fire alarm | This allows you to connect fire-detecting thermostats, smoke detectors and other fire alarm contacts. In case of an alarm, smoke dampers are closed and the unit stops. | + |
| Joint alarm | Outlet for joint alarm. | + |
| Cooling | Via bypass or heat pump. The heat pump has a reversible circuit, which means that the units circuit is reversed and the unit cools, rather than heating, the supply air. It is possible to choose whether the unit is to run a higher or highest ventilation stage during cooling. Via a weekly plan night cooling can be set up. | + |
| External heating element | • Temperature sensor T7 is an supply air sensor • Integrated frost protection for external water heating element • Motorised valve and circulation pump control unit |
- |
| External electric heating element | • Temperature sensor T7 is an supply air sensor • Overheating protection |
- |
| External network | It is possible to connect the unit to an external network. | + |
| Reset | Allows you to restore the factory settings. | + |
| Language | Option for setting the relevant language (Danish/German/English). | + |

| Model | GEO 3 |
| Air-to-water heat pump | No |
| Water-to-water heat pump | No |
| Brine-to-water heat pump | Yes |
| Low-temperature heat pump | Yes |
| Equipped with a supplementary heater | Yes |
| Heat pump combination heater | No |
| Temperature control | |
| Model | CTS700 |
| Class | 2 |
| Contribution to seasonal space heating energy efficiency | 2% |
| Item | Symbol | Value | Unit | Item | Symbol | Value | Unit | |
| Rated heat output (*) | Prated | 3,44 | kW | Seasonal space heating energy efficiency |
ŋs | 208 | % | |
| *Declared capacity for heating for part load at indoor temperature 20 °C and outdoor temperature of Tj | Declared coefficient of performance or primary energy ratio for part load at indoor temperature 20 °C and outdoor temperature Tj | |||||||
| Tj = -7 °C | Pdh | 3,04 | kW | Tj = -7 °C | COPd | 4,66 | ||
| Tj = +2 °C | Pdh | 1,88 | kW | Tj = +2 °C | COPd | 5,29 | ||
| Tj = +7 °C | Pdh | 1,26 | kW | Tj = +7 °C | COPd | 5,63 | ||
| Tj = +12 °C | Pdh | 1,02 | kW | Tj = +12 °C | COPd | 5,82 | ||
| Tj = bivalent temperature | Pdh | 3,03 | kW | Tj = bivalent temperature | COPd | 4,61 | ||
| Tj = operation limit temperature | Pdh | 0 | Tj = operation limit temperature | COPd | 0 | |||
| For air-water-heating pumps Tj = -15 °C (if TOL < -20 °C) | Pdh | For air-water-heating pumps Tj = -15 °C (if TOL < -20 °C) | COPd | |||||
| Bivalent temperature | Tbiv | -7 | For air-to-water heat pumps: Operation limit temperature |
TOL | °C | |||
| Cyclling interval capacity for heating | Pcych | Cycling interval efficiency | ||||||
| Degradation co-efficient | Cdh | 0,97 | Heating water operating limit temperature |
WTOL | 52 | °C | ||
| Power consumption in modes other than active mode | Supplementary heater | |||||||
| Off mode | POFF | 0,003 | Rated heat output | Psup | 2 | kW | ||
| Thermostat off-mode | PTO | 0,010 | ||||||
| Standby mode | PSB | 0,010 | Type of energy input | Electrical | ||||
| Crankcase heater mode | PCK | 0,000 | ||||||
| Other items | ||||||||
| Capacity control | Variable compressor Variable indoor temperature adjustment |
For air-to-water heat pumps: Rated air flow rate, outdoors |
m3/h | |||||
| Fixed indoor water flow Fixed outdoor water flow |
For water-/ brine-water heat pumps: Rated brine or water flow rate, outdoor heat exchanger | 0,518 | m3/h | |||||
| Sound power level, indoors | LWA | 51 | dB | |||||
| Emissions of nitrogen oxides | QHE | 931 | kWh | |||||

| Model | GEO 6 |
| Air-to-water heat pump | No |
| Water-to-water heat pump | No |
| Brine-to-water heat pump | Yes |
| Low-temperature heat pump | Yes |
| Equipped with a supplementary heater | Yes |
| Heat pump combination heater | No |
| Temperature control | |
| Model | CTS700 |
| Class | 2 |
| Contribution to seasonal space heating energy efficiency | 2% |
| Item | Symbol | Value | Unit | Item | Symbol | Value | Unit | |
| Rated heat output (*) | Prated | 6,01 | kW | Seasonal space heating energy efficiency |
ŋs | 208 | % | |
| * Declared capacity for heating for part load at indoor temperature 20 °C and outdoor temperature of Tj | Declared coefficient of performance or primary energy ratio for part load at indoor temperature 20 °C and outdoor temperature Tj | |||||||
| Tj = -7 °C | Pdh | 5,29 | kW | Tj = -7 °C | COPd | 4,48 | ||
| Tj = +2 °C | Pdh | 3,32 | kW | Tj = +2 °C | COPd | 5,22 | ||
| Tj = +7 °C | Pdh | 2,09 | kW | Tj = +7 °C | COPd | 5,69 | ||
| Tj = +12 °C | Pdh | 1,30 | kW | Tj = +12 °C | COPd | 5,30 | ||
| Tj = bivalent temperature | Pdh | 6,01 | kW | Tj = bivalent temperature | COPd | 4,27 | ||
| Tj = operation limit temperature | Pdh | 0 | Tj = operation limit temperature | COPd | 0 | |||
| For air-water-heating pumps Tj = -15 °C (if TOL < -20 °C) | Pdh | For air-water-heating pumps Tj = -15 °C (if TOL < -20 °C) | COPd | |||||
| Bivalent temperature | Tbiv | -10 | For air-to-water heat pumps: Operation limit temperature | °C | ||||
| Cyclling interval capacity for heating | Pcych | Cycling interval efficiency | ||||||
| Degradation co-efficient | Cdh | 0,99-1 | Heating water operating limit temperature | WTOL | °C | |||
| Power consumption in modes other than active mode | Supplementary heater | |||||||
| Off mode | POFF | 0,002 | Rated heat output | Psup | 0 | kW | ||
| Thermostat off-mode | PTO | 0,024 | ||||||
| Standby mode | PSB | 0,002 | Type of energy input | Electrical | ||||
| Crankcase heater mode | PCK | 0,000 | ||||||
| Other items | ||||||||
| Capacity control | Variable compressor Variable indoor temperature adjustment |
For air-to-water heat pumps: Rated air flow rate, outdoors |
m3/h | |||||
| Fixed indoor water flow Fixed outdoor water flow |
For water-/ brine-water heat pumps: Rated brine or water flow rate, outdoor heat exchanger | 1,041 | m3/h | |||||
| Sound power level, indoors | LWA | 51 | dB | |||||
| Emissions of nitrogen oxides | QHE | 2386 | kWh | |||||










